<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Building a Wimshurst Machine &#8211; Part 2.</title>
	<atom:link href="http://www.asciimation.co.nz/bb/2008/10/27/building-a-wimshurst-machine-part-2/feed" rel="self" type="application/rss+xml" />
	<link>http://www.asciimation.co.nz/bb/2008/10/27/building-a-wimshurst-machine-part-2</link>
	<description>I&#039;d rather live in a world full of eccentric thinkers than one full of unthinking consumers</description>
	<lastBuildDate>Sun, 29 Jan 2012 15:13:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Asciimation &#187; Blog Archives &#187; More on the steampunk-o-phone.</title>
		<link>http://www.asciimation.co.nz/bb/2008/10/27/building-a-wimshurst-machine-part-2/comment-page-1#comment-24963</link>
		<dc:creator>Asciimation &#187; Blog Archives &#187; More on the steampunk-o-phone.</dc:creator>
		<pubDate>Sat, 20 Nov 2010 08:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.asciimation.co.nz/bb/2008/10/27/building-a-wimshurst-machine-part-2#comment-24963</guid>
		<description>[...] To cover the servo I made a small copper cover made from an old soaker plate I had lying about. It is also worth mentioning here that the drive belt I am using is a poly cord belt used on wool spinning machines (again off TradeMe). It comes in a long length that you cut to size then you melt the ends in a candle flame and press them together to form a continuous  belt. I used these belts with great success in my Wimshurst machine. [...]</description>
		<content:encoded><![CDATA[<p>[...] To cover the servo I made a small copper cover made from an old soaker plate I had lying about. It is also worth mentioning here that the drive belt I am using is a poly cord belt used on wool spinning machines (again off TradeMe). It comes in a long length that you cut to size then you melt the ends in a candle flame and press them together to form a continuous  belt. I used these belts with great success in my Wimshurst machine. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://www.asciimation.co.nz/bb/2008/10/27/building-a-wimshurst-machine-part-2/comment-page-1#comment-12454</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Sat, 27 Mar 2010 19:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.asciimation.co.nz/bb/2008/10/27/building-a-wimshurst-machine-part-2#comment-12454</guid>
		<description>No, glass is definitely a bad idea as I found out! I also know about the black plastic or rather black paint when years ago I painted the water jacket of a CO2 laser with black paint then worried about conduction across it.</description>
		<content:encoded><![CDATA[<p>No, glass is definitely a bad idea as I found out! I also know about the black plastic or rather black paint when years ago I painted the water jacket of a CO2 laser with black paint then worried about conduction across it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luiz alberto feijo jr</title>
		<link>http://www.asciimation.co.nz/bb/2008/10/27/building-a-wimshurst-machine-part-2/comment-page-1#comment-12219</link>
		<dc:creator>luiz alberto feijo jr</dc:creator>
		<pubDate>Sat, 20 Mar 2010 18:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.asciimation.co.nz/bb/2008/10/27/building-a-wimshurst-machine-part-2#comment-12219</guid>
		<description>Nice job! I suppose yuo learned we can never trust in glass as an isolator - in fact most of them do have lead mixed on this composition - and this makes it a little conductive. This problem is bigger than the hygroscopic property of the glass in most cases! And some plastics (specially the black ones ) have also conductive material added. Receive a hug from another electrostatic guy in Brazil!</description>
		<content:encoded><![CDATA[<p>Nice job! I suppose yuo learned we can never trust in glass as an isolator &#8211; in fact most of them do have lead mixed on this composition &#8211; and this makes it a little conductive. This problem is bigger than the hygroscopic property of the glass in most cases! And some plastics (specially the black ones ) have also conductive material added. Receive a hug from another electrostatic guy in Brazil!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chai</title>
		<link>http://www.asciimation.co.nz/bb/2008/10/27/building-a-wimshurst-machine-part-2/comment-page-1#comment-1359</link>
		<dc:creator>chai</dc:creator>
		<pubDate>Mon, 22 Dec 2008 08:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.asciimation.co.nz/bb/2008/10/27/building-a-wimshurst-machine-part-2#comment-1359</guid>
		<description>thank you very much</description>
		<content:encoded><![CDATA[<p>thank you very much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://www.asciimation.co.nz/bb/2008/10/27/building-a-wimshurst-machine-part-2/comment-page-1#comment-1042</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Mon, 27 Oct 2008 20:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.asciimation.co.nz/bb/2008/10/27/building-a-wimshurst-machine-part-2#comment-1042</guid>
		<description>Paint didn&#039;t make any difference actually. It&#039;s more affected by humidity!</description>
		<content:encoded><![CDATA[<p>Paint didn&#8217;t make any difference actually. It&#8217;s more affected by humidity!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.asciimation.co.nz/bb/2008/10/27/building-a-wimshurst-machine-part-2/comment-page-1#comment-1033</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 27 Oct 2008 10:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.asciimation.co.nz/bb/2008/10/27/building-a-wimshurst-machine-part-2#comment-1033</guid>
		<description>The paint didn&#039;t reduce the resistance then?  Sparks are still just as large?</description>
		<content:encoded><![CDATA[<p>The paint didn&#8217;t reduce the resistance then?  Sparks are still just as large?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

